<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Beluga Group News</title>
		<link>http://www.beluga-group.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>Beluga Group News</title>
			<url>http://www.beluga-group.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.beluga-group.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 05 Mar 2010 11:21:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Paris, Mumbai, Perth: Beluga Shipping communicates innovative ideas worldwide</title>
			<link>http://www.beluga-group.com/en/news/v/article/paris-mumbai-perth-beluga-shipping-communicates-innovative-ideas-worldwide/?tx_ttnews%5BbackPid%5D=13&#38;cHash=02172410c9b7962fd040a329d011c771</link>
			<description>March is truly a month for trade fairs: Beluga flies the flag for tailored transport solutions on...</description>
			<content:encoded><![CDATA[On all in all three trade fairs Beluga is going to be represented in March 2010: The world market leading project and heavy lift carrier will inform about the capabilities of the own modern fleet of currently 63 multipurpose heavy lift project carriers. The focus is on the P-series offering lifting capacities of up to 1400 tons and especially designed for the super heavy lift segment. Moreover, offshore wind energy, a relatively new area of competence for Beluga, will be in the centre of attention: The new special vessels to be delivered in 2012 and managed by BELUGA HOCHTIEF Offshore enable loading, transporting, installing and maintaining the latest offshore wind turbines. In the course of presenting cost-efficient though safe ways for the shipment of project and heavy-lift cargoes, the transport experts of Beluga Shipping report for example about innovative and time-saving voyage routes such as the North East Passage.
<b>Semaine Internationale du Transport et de la Logistique - SITL Europe</b>
The international transport and logistics week in Paris already takes place for the 27th time. Between March 23rd and March 26th renowned specialists discuss trends and technologies for the logistics market under the motto “Linking the World of logistics”. On an area of 45.000 square meters entrepreneurial spirit, economic efficiency and research talent form a symbiotic relationship and move the logistics market to the future. The Beluga Shipping GmbH will be represented with an own booth (Paris Nord Villepinte, hall 6, booth #K060).
<link http://www.sitl.eu>www.sitl.eu</link> 
<b>Beluga in Mumbai: Cargo S.H.O.P. South Asia</b> 
The Cargo S.H.O.P will stand out as the first mega event in South Asia for heavy lift and project shipping. In Mumbai, India suppliers of the super heavy lift segment as well as of the logistics and transport market will be represented. The latest developments concerning break bulk, heavy lift and project shipping will be exhibited.
The Cargo S.H.O.P South Asia takes place between March 25th and March 27th 2010 in the World Trade Center of Mumbai. Beluga Shipping is represented with an own booth (booth A114/A119). 
<link http://www.fairplayexpo.net>www.fairplayexpo.net</link>  
<b>Beluga in Perth: Australasian Oil &amp; Gas Exhibition and Conference</b>
The AOG is Australia’s largest fair and conference for the oil and gas industry and therefore the right platform to get familiarised with innovations of the shipping industry, new products and tailored transport solutions. Exhibitors will cover the entire spectrum of the industry from exploration and production technology to gas processing, pipelines, offshore services, engineering, design and construction. 
The success story of the AOG began more than 25 years ago, this year the fair takes place between March 24th and March 26th 2010 in Perth, Western Australia. Beluga Shipping is represented with an own booth (Perth Convention Exhibition Centre, #G32). 
<link http://www.aogexpo.com.au>www.aogexpo.com.au</link>]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Fri, 05 Mar 2010 11:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Beluga Shipping GmbH promotes ship security within the Maritime Cluster Bremen</title>
			<link>http://www.beluga-group.com/en/news/v/article/beluga-shipping-gmbh-promotes-ship-security-within-the-maritime-cluster-bremen/?tx_ttnews%5BbackPid%5D=13&#38;cHash=863e14e81ed591ed49beb6272c8b8f49</link>
			<description>”Memorandum of Understanding” signed in Bremen</description>
			<content:encoded><![CDATA[The Hanseatic city near the Weser River expands her lead as a competence center for the maritime economy. On the 1st of March 2010 numerous of in their sector leading companies signed a “Memorandum of Understanding” in the “Kontorhaus am Markt” in Bremen, which marks the birth of the Maritime Cluster Bremen ”Maritime Safety and Surveillance“. By bundling forces its goal is to better face the increasing challenges on the oceans and to develop integrated solutions which both strengthen Bremen as a maritime location and equally benefit every partner involved. <br /><br />The “Maritime Cluster Bremen” focuses on five topics which reflect the core competences of each partner. The world market leading project and heavy lift carrier Beluga Shipping GmbH based Bremen is co-initiator and lead partner of the cluster and responsible for the technical and economical enhancement of “Ship Security”. The other four priorities are “Port and Transport Security” (Atlas Electronic GmbH and Atlas Maritime Security GmbH), Environmental Safety (OHB-System AG), “Logistic Security” (EADS Astrium GmbH) and “Resource Security” (Rheinmetall Defence Electronics GmbH). The CEON GmbH assumed a coordinating function referring to the developed projects. Bremen’s department for economic promotion (Wirtschaftsförderung Bremen GmbH) actively supports the consortium as well.<br /><br />The main aim of the “Maritime Cluster Bremen” are solutions which include the innovation chain from research to final application through an practice–oriented approach. “For the field of ship security we see a huge potential in satellite-based services and technologies, which can survey the oceans with new standards. Hereby we will provide answers to the increasing dangers caused by piracy of which our company in Bremen and especially our crew on board already got in touch with during the hijacking of the heavy-lift carrier ‘BBC Trinidad’ in 2008”, explains Niels Stolberg, President and CEO of the Beluga Shipping GmbH.<br /><br />Due to the employment of the latest satellite technology it is as well possible to analyse sea currents which guarantees choosing an optimal voyage route. That increases ship safety, reduces fuel consumption and, as a consequence, harmful emissions as well as travel costs. Modern satellite systems are also required for safely transiting the North East Passage, which Beluga Shipping accomplished for the first time in summer 2009 with two multipurpose heavy-lift project carriers loaded with power plant modules bound to Siberia. &nbsp;<br /><br />In these and other areas Beluga Shipping is already sustainably committed, not least through an in-house department Research &amp; Innovation. “Educating nautical experts efficiently in the area of ship security is more than a main concern for us. Together with the local administrative district ‘Landkreis Wesermarsch’ we are building a center for maritime safety and security in Elsfleth. Beginning in 2011 it is going to set new benchmarks for maritime education and vocational trainings concerning ship safety for heavy-lift cargo or the offshore industry”, says Niels Stolberg. “Numerous synergy effects with the Maritime Cluster Bremen arise here as well, which we will consequently use in our work.”<br /><br /><link http://www.maritime-sicherheit-bremen.de/ - external-link-new-window "Opens external link in new window">www.maritime-sicherheit-bremen.de</link>]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Mon, 01 Mar 2010 13:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Hanseatic Competence: Peter W. Lampke and Beluga form Joint Venture</title>
			<link>http://www.beluga-group.com/en/news/v/article/hanseatic-competence-peter-w-lampke-and-beluga-form-joint-venture/?tx_ttnews%5BbackPid%5D=13&#38;cHash=f906b0d42cdd7479dcc5e4acaafaaafe</link>
			<description>Since the beginning of the year the BELUGA PROJECTS AGENCY GmbH &amp; Co. KG offers departures from...</description>
			<content:encoded><![CDATA[Since the beginning of the year the BELUGA PROJECTS AGENCY GmbH &amp; Co. KG offers departures from Europe with fix regions and flexible ports as destinations to customers from Germany in particular. Europe-West Africa-South Africa-Australia and Europe-West Africa-East Coast of South America as well as Europe-Mediterranean Sea-India-Persian Gulf and Europe-Mediterranean Sea-South East Asia-Far East respectively are the sailed routes, the ports to call at arise from the clients’ specific requirements.<br /><br />The variable semi-liner services originates from the joint venture set up in December 2009 between the Beluga Chartering GmbH, subsidiary of the world market leader in the project and heavy lift segment Beluga Shipping GmbH with headquarters in Bremen (Germany), and the also Bremen-based Peter W. Lampke GmbH &amp; Co. KG (PWL). As an independent liner agent and competent partner in the maritime transport sector with offices in Bremen and Hamburg PWL provides for wealth of experience and a strong network of customers in the international logistics market, which ideally connects with the modern Beluga-fleet to the greatest customers’ benefit. The motivation beyond to form this strategic alliance, which place emphasis on flexibility, reliability and tailored transportation solutions, is to focus and promote the sales activities for project and heavy lift cargo shipments in the German market especially.<br /><br />The headquarters of the BELUIGA PROJECTS AGENCY GmbH &amp; Co. KG are located in the Free Hanseatic city of Bremen. The leading management is shared between Ronald Kutscha (single authorised representative PWL Worldwide Logistics) and Emilio Reales-Bertomeo (managing director Beluga Shipping GmbH).
e-mail: <link info@beluga-agency.com>info@beluga-agency.com</link>  
Phone: +49 (0) 421 333 22 404
Web: <link http://www.beluga-agency.com/ - external-link-new-window "Opens external link in new window">www.beluga-agency.com</link> ]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Thu, 07 Jan 2010 09:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Flagship of Beluga Shipping performs at her maiden voyage</title>
			<link>http://www.beluga-group.com/en/news/v/article/new-flagship-of-beluga-shipping-performs-at-her-maiden-voyage/?tx_ttnews%5BbackPid%5D=13&#38;cHash=1c920fd25a3e4b31dfbe1780b339c697</link>
			<description>MV “Beluga Houston” after delivery the first of all in all 16 multipurpose heavy-lift project...</description>
			<content:encoded><![CDATA[After one year of construction the time had come: Following to the delivery from the equipping shipyard in November 2009 one of the first cargoes waited in the port of Yokohama, Japan. There, MV “Beluga Houston” loaded two reactors destined for Aratu in Brazil, each of them weighing 485 tons and measuring 21 metres. In the next port of loading in South Korea, another three reactors were loaded. This voyage gave only an idea about the kind of projects which become possible in the future.
The latest fleet addition of the world market leading project and heavy-lift carrier Beluga Shipping is the first representative of a new generation of multipurpose heavy-lift project carriers which feature both high performance and utmost efficiency. The vessels with a maximum lifting capacity of 1400 tons belong to the P1/P2-series of the Bremen-based shipping company. A total of 16 units of the two new P-types with loading capacities of up to 20,000 tons are going to be operated by 2011. After their delivery they will form the largest fleet worldwide in the super heavy-lift segment.
Apart from high lifting capacities customers benefit from a number of features of the P1/P2-series. Maximum flexibility by means of adjustable tweendecks, a within several test series optimised hull form and minimised fuel consumption rank among them. All vessels possess an extra deck for cadets to provide the necessary capacities for the education of future seagoing personal. At least two of the P-series vessels will be equipped with the towing kite system SkySails to additionally increase efficiency and environment-friendliness. “The P-class will set new benchmarks for the transport of project and heavy-lift cargo from and to almost every harbour in the world”, looks Niels Stolberg, President and CEO of the Beluga Shipping GmbH, ahead. 
<link en/flottendatenbank/mehrzweck-schwergutfrachter/p2-series/ - internal-link "Opens internal link in current window"><b>Here you can find more information about the Beluga P-2-Series</b></link>]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>„Good climate protection policy is good economic and innovation policy”</title>
			<link>http://www.beluga-group.com/en/news/v/article/good-climate-protection-policy-is-good-economic-and-innovation-policy/?tx_ttnews%5BbackPid%5D=13&#38;cHash=e3394999ae5b39f59ca53f91198d4b59</link>
			<description>Beluga Shipping actively involved in the Copenhagen Communiqué and the Initiative 2°</description>
			<content:encoded><![CDATA[With a view to the world climate summit which is currently taking place in Copenhagen (Denmark) two initiatives to both of which the Beluga Shipping GmbH and President &amp; CEO Niels Stolberg are contributing plead for a significantly more committed climate protection and a more efficient environmental policy. “Good climate protection policy at the same time is good economic and good innovation policy as well”, Niels Stolberg says, being a signatory to the “Copenhagen Communiqué on Climate Change” and a member of the initiative “2° - German CEOs for Climate Protection”.
The Copenhagen Communiqué, by its title alone aiming at the UN climate summit in the Danish capital from 7th till 18th of December 2009, has been originated by “The Prince of Wales Corporate Leaders Group on Climate Change”, which in turn is run by the University of Cambridge Programme for Sustainability Leadership. It was being issued on behalf of the decision makers of more than 800 global companies. They push the claims of a global emission cap, de-carbonised economies and in consequence ambitious performance and efficiency standards set by politics that stimulate the companies to fully unfold their innovative potentials.
The climate protection initiative 2°, next to Niels Stolberg for instance conjoining Dr. Michael Otto, Chairman of the Supervisory Board of the Otto Group, publisher Prof. Herbert Burda, Deutsche Telekom CEO René Obermann and other national business leaders, stand up for a global warming limit of two degrees Celsius compared to pre-industrialisation levels which requires a quick and drastic reduction in man-made greenhouse gas emissions. The members of the initiative 2° do not understand climate protection as cost factor but rather as an investment into the future and a stabiliser for the international competitiveness of the German economy.
The Beluga Shipping GmbH not only is the world market leader in the project- and heavy lift-segment but also a widely acknowledged innovation driver amongst others regarding factors such as ship operation and management, improvement in efficiency, routing optimisation, promotion of educating future mariners and training of experts.
<link http://www.initiative2grad.de/>www.initiative2grad.de</link>&nbsp;]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Tue, 08 Dec 2009 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Maritime Campus Elsfleth is “Selected Landmark 2009 in the Land of Ideas”</title>
			<link>http://www.beluga-group.com/en/news/v/article/maritime-campus-elsfleth-is-selected-landmark-2009-in-the-land-of-ideas/?tx_ttnews%5BbackPid%5D=13&#38;cHash=7e815cfea717546c60a1daf0a4172919</link>
			<description>On Monday, November 16th 2009 at 6.00 p.m., the Maritime Campus Elsfleth will be awarded as...</description>
			<content:encoded><![CDATA[The price is awarded by the initiative “Germany – Land of ideas“, which has been launched by the German Federal Government and the Federation of German Industries (BDI). Patron of the initiative is German President Horst Köhler.<br /><br />The Maritime Campus Elsfleth is awarded for its unique offer of vocational and academic training and its resolute encouragement of innovative research and development in the maritime sector. As a public-private partnership between the Jade University of Applied Sciences Wilhelmshaven/Oldenburg/Elsfleth, the city of Elsfleth, the federal state of Lower Saxony and Beluga Shipping GmbH, the Maritime Campus Elsfleth belongs to the most advanced and innovative maritime education, research and training sites in Germany.<br /><br />The development of the “Maritime Campus Elsfleth” is a result of the dedication of Niels Stolberg, President and CEO of Beluga Shipping GmbH. He is thoroughly convinced that education and research, joined together on a single campus, can advance the sustainability and the innovation of the maritime industry in the best possible manner.<br /><br />The event is open to the public. Registration is kindly demanded.<br /><br />Contact:<br />Centre of Maritime Research in Elsfleth<br />Julia-Anna Haunschild<br />E-Mail: <b><link julia-anna.haunschild@maritimes-forschungszentrum.de>julia-anna.haunschild@maritimes-forschungszentrum.de</link></b><br />Phone: +49 (0) 4404 / 95474-190]]></content:encoded>
			<category>BG - News</category>
			
			
			<pubDate>Fri, 13 Nov 2009 16:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>MV “Beluga Recognition” transports huge reels for offshore project</title>
			<link>http://www.beluga-group.com/en/news/v/article/mv-beluga-recognition-transports-huge-reels-for-offshore-project-3/?tx_ttnews%5BbackPid%5D=13&#38;cHash=8e04095aee945228f2230f423ad4a169</link>
			<description>Tight time line challenged the team from Beluga Shipping // Tailored solution for the transport of...</description>
			<content:encoded><![CDATA[Four ports, three countries and four reels with diameters up to 12.5 metres and weighing up to 377 tons was the challenge that the team of Beluga Shipping was able to take despite a tight schedule and the short time for preparing the transport. Just less than two weeks was needed to complete successfully the transport of the reels and additional offshore equipment on MV “Beluga Recognition” for the so-called Gjøa Project.<br /><br />Anika Kerkow, the assigned Beluga Project Engineer says: “Usually we take advantage of several months to arrange for such projects, this time we received first notice very shortly before we were supposed to start loading. Inspite of such unfavourable conditions we were able to maintain our superior safety standards for a demanding customer like Statoil. Our know-how and long-term experience allows us to carry out such projects safely in a relatively short period. By the means of our own manpower and an excellent network of transportation specialists around the globe we are able to build up a team of experts very quickly – and to deliver full service!”<br /><br />Safety enjoys utmost priority in a Beluga-led project: The responsible Project Manager Nicola Pacifico and his team consisting of Project Engineers, Cargo Superintendents, Operators and not least the crew of MV “Beluga Recognition” under the command of the experienced captain Gerhard Schulz provided for a first class performance.<br /><br />The capabilities of the cranes and the vessel itself were revised and the respective certifications renewed to comply with the HSE offshore standards. Weld seams of stopping plates and lashings were checked by means of certified non-destructive tests in every port of loading. A representative of the Beluga Transport Engineering Department accompanied the complete voyage from September 29 to October 11, 2009 ensuring the sea-fastenings were checked and adjusted twice a day during the sea transport.<br /><br />As a matter of course the detailed assistance and full service Beluga is known for was also guaranteed during all the loadings or respectively the discharge in the four ports along the voyage route Moss (Norway) – Karlskrona (Sweden) – Kalundborg (Denmark) – Florø (Norway). “Our vessels are – amongst others – designed for optimal accessibility of even smaller ports”, explains Roberto Frigeni, Head of the Beluga Transport Engineering and one of the involved Cargo Superintendents on site.<br /><br />One of the challenges was to arrange a proper flow of information between a manifold conglomerate of involved partners – among them the customer, agents and manufacturers who all reside in different locations in Norway, Sweden and Denmark. In addition, the route of the multipurpose heavy-lift project carrier led along the coast line of Scandinavia, one of the northernmost regions in the world. The project was scheduled in the beginning of fall/winter time and, thus, the MV “Beluga Recognition” faced some bad weather areas normal for this season. The encountered wind of 7 Beaufort, 1.5 to 2.0 meter waves and rolling angles up to 20 degrees again proved the high quality and validity of the standards the cargo was secured to. In addition, the loading and discharge had to be executed under partly unfavourable conditions as well.<br /><br />“It was a multifaceted project which demanded a lot of technical and engineering skills but also excellent organisation and communication with the partners. By successfully completing it we could position ourselves once again as a reliable partner for the oil &amp; gas industry”, resumes Project Manager Nicola Pacifico. Dagfinn R. Fingann, Logistics Coordinator at Statoil, confirms that the Gjøa Project team at Statoil is very satisfied with Beluga’s performance of the assignment. “We did experience some challenges during this project but these were professionally dealt with by Beluga’s engineers, officers and crew in a safe, secure and comforting manner.”<br /><br />See more about the <link 328 - internal-link "Opens internal link in current window"><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" alt="" />MV “Beluga Recogniton” </link>and the R-Series]]></content:encoded>
			<category>BG - News</category>
			
			
			<pubDate>Wed, 04 Nov 2009 13:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Perspectives for Shipping</title>
			<link>http://www.beluga-group.com/en/news/v/article/new-perspectives-for-shipping/?tx_ttnews%5BbackPid%5D=13&#38;cHash=86c48805630f7f9bd5631d32ead2b40e</link>
			<description>Open Day on the Maritime Campus in Elsfleth presents maritime innovation to visitors</description>
			<content:encoded><![CDATA[The Maritime Campus Elsfleth unites sciences, economy and education on a single site and, thus, offers manifold chances for innovations in shipping. Whether nature-like, fuel-saving hull surfaces also known as “Hai-Tech” (Hai is the German name for shark), alternative sources of energy on board or the commercial use of new seaways as the Northeast Passage – the origin of so many successful ideas can be found where the Weser- and Hunte-river meet. Scientists, company representatives as well as experienced and future seafarers jointly care for the implementation of the projects which will increase the environmental friendliness and efficiency of shipping and reduce its emissions. More than 1000 visitors testified these efforts at the Open Day of the Maritime Campus on October 4, 2009. They had a walk through the recently erected buildings and got to know about different topics related to the maritime sector.<br /><br />The Beluga Shipping GmbH takes a leading role in the whole concept of the Maritime Campus. As initiator of this centre of competence the Bremen-based project and heavy-lift carrier, for example, holds a share of 51 percent in the integrated Centre for Maritime Research in Elsfleth within a Public Private Partnership. This lead also found an expression in the large number of lectures or information booths presented by Beluga. One of the most important issues was the Maritime Safety Training Centre which is also planned to be established on the area. There, future crew members will be able to familiarise with basic safety procedures on board or to simulate the handling of powerful cranes for the offshore installation of wind turbines.<br /><br />Already today, the Maritime Campus focuses on education. In the integrated Centre for Ship Mechanics the visitors, guided by professionals, could experience the equipment of the metal and welding workshops. Mostly younger people did no miss that chance and, hence, fulfilled one of the goals of the event: Attracting future nautical and technical junior staff for the possibilities in the shipping business. Presenting new perspectives for shipping – the organisers succeeded in reaching this goal.
<link http://www.maritimer-campus.de/en _blank external-link-new-window "external-link-new-window"><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />www.maritimer-campus.de/en </link><br /><link http://www.maritimes-forschungszentrum.de/en _blank external-link-new-window "Opens external link in new window"><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />www.maritimes-forschungszentrum.de/en</link>]]></content:encoded>
			<category>BG - News</category>
			<category>SA - News</category>
			
			
			<pubDate>Thu, 08 Oct 2009 14:50:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>