| Flag | |
| Flag | Gibraltar |
| Builders / Place / Date | |
| Builders | J.J. Sietas |
| Place | Hamburg/ Germany |
| Date | 1999 |
| Type | |
| Type | Open Hatch Container Vessel |
| Main data | |
| Call Sign | ZDHN9 |
| Port of Registry | Gibraltar |
| Class | GL 100 A5 E3, SOLAS II-2, Reg.19, C2P47 (Damage Stability) + MC E3 AUT |
| Dimensions | |
| LOA | 121,89 m |
| LBP | 115,04 m |
| Breadth mld. | 18,20 m |
| Draft | 6,69 m ssw |
| Depth mld. | 8,30 m |
| Air draft | 39,60 m to keel (32,91 m + 6,69 m draft) |
| Tonnage | |
| Deadweight | 7.114 tdw |
| GT | 6.378 |
| NT | 3.998 |
| Panama NT | 5.672 |
| Suez NRT | 5.784 |
| Container capacity | |
| Total container intake | 700 TEU OR 346 FEU + 8 TEU |
| On deck | 268 TEU OR 134 FEU<br/>Open Hatch (Hold 3): 324 TEU or 162 FEU + 6 TEU |
| Under deck | 108 TEU OR 50 FEU + 8 FEU |
| Basis 14mt | 344 TEU + 18 FEU (basis 45 % VCG) |
| No. of reefer plugs | 144 (440 V / 60 Hz), of which 102 in hold (incl. open hold 3) and 42 on deck |
| Hold 1 | 32 TEU / 16 x 30' / 14 FEU + 4 TEU (8'6'') / 14 FEU (9'6'') / 0 x 45' |
| Hold 2 | 46 TEU / 24 x 30' / 22 FEU + 2 TEU (8'6'') / 22 FEU (9'6'') / 0 x 45' |
| Hold 3 | 180 TEU + 72 FEU / 0 x 30' / 162 FEU (8'6'') / 150 FEU (9'6'') / 0 x 45' |
| Hold 4 | 30 TEU / 6 x 30' / 14 FEU + 2 TEU (8'6'') / 14 FEU (9'6'') / 0 x 45' |
| Hatch 1 | 42 TEU / 21 x 30' / 21 FEU (for both 8' 6'' and 9' 6'') / 21 x 45' (for both 8' 6'' and 9' 6'') |
| Hatch 2 | 48 TEU / 42 x 30' / 21 FEU (for both 8' 6'' and 9' 6'') / 21 x 45' (for both 8' 6'' and 9' 6'') |
| Hatch 3 | open hatch |
| Hatch 4 | 84 TEU / 42 x 30' / 36 FEU + 12 TEU (8'6'') / 29 FEU + 12 TEU (9'6'') / 18 x 45' (8' 6'') / 15 x 45' (9' 6'') |
| Upper deck | 86 TEU + 4 FEU / 35 x 30' / 47 FEU (8' 6'') / 40 FEU (9' 6'') / 21 x 45' (8' 6'') / 18 x 45' (9' 6'') |
| Permissible Container Sizes | Breadths: In holds: 2,50 m, 2,55 m, 2,60 m (2,60 m only without cellguides); On hatches: 2,435 m, 2,50 m, 2,55 m, 2,60 m; Lengths: 20', 24' 6'', 30', 40', 45'; Heights: 8' 6'', 9' 6'' |
| Hold / Hatches | |
| Number of Holds | 4 |
| Hold form | Hold 3: double skinned, boxshaped; Hold 1,2,4: narrow stepwise in container dimensions |
| Hatchcover | Hatch 1: abt. 12,79 m (12,39 m opening) x abt. 13,30 m (12,90 m opening); Hatch 2: abt. 12,79 m (12,39 m opening) x abt. 15,96 m (15,56 m opening); Hatch 3: Open Hatch; Hatch 4: abt. 13,00 m (12,60 m opening) x abt. 15,96 m (15,56 m opening) |
| Tweendeck | no twd available |
| Lower hold | Hold 1: 13,30 m x 7,80 m / 2,60 m; Hold 2: 13,60m x 15,50 m / 10,60 m; Hold 3: 40,60 m x 15,50 m; Hold 4: 13,30 m x 10,40 m / 5,20 m |
| Heights | Tanktop - Hatchcover: Hold 1: 11,82 m, Hold 2: 12,12 m, Hold 4: 8,88 m; Hold 3: 13,29 m to top |
| Type of hatch covers | Hydr. folding type MacGregor |
| Type of tweendeck | not available |
| Holds equipment | all cargo holds CO2 fitted |
| Ventilation | 9/12/15 fold air change per hour (Holds 1/2/4) |
| Ramp | - |
| IMO classes | |
| In hold | Hold 1,2 & 4: 1.4S, 2 (flammable gases only in closed freight containers), 3 (liquids with FP < 23°C only in closed freight cont.), 4, 5.1, 6.1, 8, 9; packaged goods permitted only<br/> Hold 3 (Open Hatch): 1.4S, 2 (except flammable and poisonous gases), 3 (except liquids with FP < 23°C), 4, 5.1, 6.1 (except liquids), 8 (except liquids with FP < 61°C), 9; packaged goods permitted only |
| On deck | All classes, packaged goods permitted only (except hold 3 (open hatch)) |
| Class 7 | Class 7 generally prohibited without prior specific exception |
| Cargo handling gear | |
| Cranes | not available |
| Outreach | not available |
| Load distribution | |
| Stackloads | Tanktop: 7,40 mt/sqm; Hold 1+2: 20': 96 mt, 40': 136 mt; Hold 3: 20': 150 mt, 40': 200 mt; Hold 4: 20': 84 mt, 40': 114 mt<br> Hatch cover: Hold 1+2: 20': 45 mt, 40': 65mt; Hold 4: 20': 45 mt, 40': 80 mt;<br> Main deck: 20': 60 mt, 40': 80 mt<br> Tweendeck: not available |
| Main engine data | |
| Maker and type | MAN 8L 40/54 |
| Output | 5.300 kW |
| Speed & consumption HFO | abt. 16,5 kn on abt. 23,5 mt IFO 380 cst/day at 90 % MCR |
| Consumption MGO | At Sea: 0 mt / In Port: abt. 2,4 mt incl. aux. boiler |
| Manoeuvring data | |
| Bowthruster | 1 x 546 kW |
| Rudder | Becker flap rudder |
| Aux. Engine / Generator | |
| Aux. Engine / Generator | 2 x diesel driven 548 kW / 380 kVA |
| Emergency Diesel | 1 x 95 kW |
| Shaft generator | 1 x 1.100 kVA |
| Tank capacity | |
| Ballast water | 2.134,5 cbm |
| Fresh water | 57,2 cbm |
| HFO | 625 cbm |
| MGO | 148,9 cbm |
| Nautical equipment | |
| Nautical equipment | fitted for GMDSS A3 |
Last update: 14.05.2009


