N-80 : MV "BELUGA NOMINATION" · MV "BELUGA NAVIGATION"
MV "BELUGA SKYSAILS"N-120 : MV "BELUGA NATION" · MV "BELUGA NEGOTIATION"
MV "BELUGA NOTION" · MV "BELUGA NOVATION"
MV "BELUGA NOTIFICATION" · MV "BELUGA NOTATION"
| Flag | |
| Flag | Antigua & Barbuda / German (Beluga SkySails) |
| Builders / Place / Date | |
| Builders | Volharding Shipyards |
| Place | Harlingen, Netherlands |
| Date | 2006 - 2010 |
| Type | |
| Type | Dry Cargo Multi-Purpose Container Ship, fitted for project cargo |
| Main data | |
| Call Sign | miscellaneous |
| Port of Registry | St. Johns / Bremen (Beluga SkySails) |
| Class | BV 1+HULL+MACH, General Cargo Ship / Containership, unrestricted Navigation, AUT-UMS<br /> N-120 only:<br /> ICE CLASS 1A<br /> St. Lawrence Seaways Compliance |
| Dimensions | |
| LOA | 132,20 m |
| LBP | 124,56 m |
| Breadth mld. | 15,87 m |
| Draft | abt. 7,73 m ssw |
| Depth mld. | 9,65 m |
| Air draft | 37,50 m to keel (29,77 m + 7,73 m draft) |
| Tonnage | |
| Deadweight | 9.821 tdw |
| GT | 6.296, resp. 6.312 (Beluga SkySails) |
| NT | 3.617, resp. 3.613 (Beluga SkySails) |
| Panama NT | 5.548 |
| Suez NRT | 5.706 |
| Weight of tweendecks | 369 mt (18 x 20,5 mt) |
| Capacity | |
| Hold no. 1 cbm | 5.354 cbm excl. twd / abt. 5.006 cbm incl. twd<br />or 188.688 / 154.078 cbft |
| Hold no. 2 cbm | 7.468 cbm excl. twd / abt. 6825 cbm incl. twd<br />or 263.210 / 228.733 cbft |
| Total cbm | 12.822 cbm excl. twd / abt. 11.831 cbm incl. twd<br />or 451.898 / 417.808 cbft |
| Hatchcover sqm | 1.248 sqm |
| Tweendeck sqm | 1.172 sqm |
| Lower Hold sqm | 1.148 sqm |
| Total sqm | 3.568 sqm |
| Container capacity | |
| Total container intake | 474 TEU or 228 FEU + 18 TEU (basis no twd on board); 418 TEU (twd on board) |
| On deck | 210 TEU or 100 FEU + 10 TEU |
| Under deck | 264 TEU or 128 FEU + 8 TEU |
| Basis 14mt | 333 TEU basis 45 % VCG |
| No. of reefer plugs | 20 |
| Hold / Hatches | |
| Number of Holds | 2 |
| Hold form | boxshaped double skinned, both holds fully open hatch |
| Hatchcover | Hatch 1: 40,36 m (39,96 m opening) x 13,55 m (13,20 m opening), narrows to 9,15 m (8,80 m opening); Hatch 2: 52,94 m (52,54 m opening) x 13,55 m (13,20 m opening) |
| Tweendeck | Hold 1: 39,96 m x 13,20 m / 8,13 m / 7,10 m, Hold 2: 52,54 m x 13,20 m |
| Lower hold | Hold 1: 39,96 m x 13,20 m / narrows to 5,20 m for 14,10 m, Hold 2: 52,54 m x 13,20 m / narrows to 8,50 m for 6,30 m |
| Heights | Tanktop - Hatchcover: 10,85 m<br />Tanktop - Tweendeck (bottom edge) Pos. 1: 4,54 m<br />Tweendeck (top edge) Pos. 1 - Hatchcover: 5,64 m |
| Type of hatch covers | Lift-away type |
| Type of tweendeck | Lift-away-type, height of twd: 0,66 m |
| Holds equipment | Holds CO2 fitted |
| Ventilation | 12 airchanges per hour |
| Ramp | - |
| IMO classes | |
| In hold | Packaged goods: All classes except 5.2; Bulk: Classes 4, 5.1, 6.1, 8 and 9 |
| On deck | All classes |
| Class 7 | Class 7 generally prohibited without prior specific exception |
| Cargo handling gear | |
| Cranes | N-80: 2 El.-Hydr. Cranes of 40 mt SWL each, mounted on portside, combinable up to 80 mt SWL<br> N-120: 2 El.-Hydr. Cranes of 60 mt SWL each, mounted on portside, combinable up to 80 mt |
| Outreach | N-80 24,0 m/40 mt; 28,0 m/32 mt<br> N-120: 15,0 m/60 mt; 32,0 m/24 mt |
| Load distribution | |
| Tank top | 15,0 mt/sqm (uniform) / 20,0 mt/sqm (locally) |
| Hatch cover payload | 1,75 mt/sqm |
| Tween deck | 3,5 mt/sqm |
| Main engine data | |
| Maker and type | MAK 8M32 |
| Output | 3.840 kW |
| Speed & consumption HFO | abt. 15,5 kn with 16,0 mt IFO 380 cst/day at 90 % MCR |
| Consumption MGO | At Sea: 0 mt / Idle: abt. 1,3 mt/day / Working: abt. 2,3 mt/day |
| Manoeuvring data | |
| Bowthruster | 1 x 500 kW |
| Rudder | 1 x freehanging balance type |
| Aux. Engine / Generator | |
| Aux. Engine / Generator | 2 x diesel driven 315 kW |
| Emergency Diesel | 1 x diesel driven 70 kW |
| Shaft generator | 1 x 813 kVA |
| Tank capacity | |
| Ballast water | abt. 3.540 cbm |
| Fresh water | abt. 73,1 cbm |
| HFO | abt. 621,7 cbm |
| MGO | abt. 58,9 cbm |
| Nautical equipment | |
| Nautical equipment | Fitted for GMDSS A3; dual ecdis |
Last update: 29.05.2009


