MV "BELUGA GENERATION" · MV "BELUGA GRAVITATION"
MV "BELUGA GRATIFICATION" · MV "BELUGA GRADUATION"
| Flag | |
| Flag | Antigua & Barbuda |
| Builders / Place / Date | |
| Builders | Hudong Shipyard |
| Place | Shanghai, China |
| Date | 2008/2009 |
| Type | |
| Type | Multipurpose Dry Cargo Tweendecker strenghtened for heavy cargoes, equipped for the carriage of containers |
| Main data | |
| Call Sign | miscellaneous |
| Port of Registry | St. John´s |
| Class | Lloyd’s 100 A1, LI, NAV1, LMC UMS, Ice Class 1A Finnish/Swedish, SOLAS II - 2, Reg. 54, Great Lakes Fitted, AMSA fitted |
| Dimensions | |
| LOA | 142,81 m |
| LBP | 133,36 m |
| Breadth mld. | 21,50 m |
| Draft | 9,69 m ssw |
| Depth mld. | 13,30 m |
| Air draft | 40,90 m to keel (31,21 m + 9,69 m draft) |
| Tonnage | |
| Deadweight | 17.110 tdw |
| GT | 11.894 |
| NT | 5.920 |
| Panama NT | 10.875 |
| Suez NRT | 9.723 |
| Weight of tweendecks | 431 mt |
| Capacity | |
| Hold no. 1 cbm | 7.545,6 cbm or 266,471 cbft |
| Hold no. 2 cbm | 12.282,4 cbm or 433,749 cbft |
| Total cbm | 19.828,0 cbm or 700.220 cbft |
| Hatchcover sqm | abt. 1.562 sqm |
| Tweendeck sqm | abt. 1.463 sqm |
| Lower Hold sqm | abt. 1.463 sqm |
| Total sqm | abt. 4.488 sqm |
| Container capacity | |
| Total container intake | 962 TEU OR 429 FEU + 100 TEU (basis no tweendeck on board) |
| On deck | 516 TEU OR 227 FEU + 58 TEU |
| Under deck | 446 TEU OR 202 FEU + 42 TEU |
| Basis 14mt | 661 TEU (basis 45 % VCG) |
| No. of reefer plugs | - |
| Hold / Hatches | |
| Number of Holds | 2 |
| Hold form | double skinned boxshaped |
| Hatchcover | Hold 1: 36,17 m (35,86 m opening) x 18,27 m (17,75 m opening)<br> Hold 2: 52,88 m (52,16 m opening) x 18,27 (17,75 m opening) |
| Tweendeck | Hold 1: 35,86 m x 17,75 m/12,67 m/7,50 m<br>Hold 2: 52,16 m x 17,75 m |
| Lower hold | Hold 1: 35,86 m/32,62 m x 17,75 m/12,69 m/7,82 m<br>Hold 2: 52,16 m x 17,75 m |
| Heights | Tanktop - Hatchcover: 13,36 m<br> Tanktop - Tweendeck (bottom edge) Hold 1: 4,58 m/6,94 m/10,13 m<br> Tanktop - Tweendeck (bottom edge) Hold 2: 4,58 m/7,92 m/10,13 m<br> Tweendeck (top edge) - Hatchcover hold 1: 2,33m/5,52 m/7,88 m<br> Tweendeck (top edge) - Hatchcover Hold 1: 2,33 m/4,54 m/7,88 m |
| Type of hatch covers | Hydr. folding Type |
| Type of tweendeck | Twd. Pontoons, can be used as vertical bulkheads at 20 feed intervall, Lift-away type, height of twd: 0,90 m |
| Holds equipment | All cargo holds CO2 fitted, high pressure fire-extinguishing system |
| Ventilation | 20 fold airchanges per hour basis empty holds |
| Ramp | - |
| IMO classes | |
| In hold | Packaged goods: All classes except 1.1-1.6, 5.2 and 7, incl. 1.4S; Bulk: Classes 4, 5.1, 6.1 (D), 8 (D), 9 |
| On deck | All classes except class7 |
| Cargo handling gear | |
| Cranes | 3 x 60 mt SWL El.-Hydr. Cranes LIEBHERR, combinable up to 120 mt SWL, beam of 120 mt SWL/1 mt weight on board Outreach: 16 m/60 mt, 28 m/40 mt |
| Load distribution | |
| Tank top | 20 mt/sqm, Stack load: 20': 150 mt, 40': 175 mt |
| Hatch cover payload | Stack load: 20': 50 mt, 40': 60 mt |
| Tween deck | 4 mt/sqm |
| Hatch cover weatherload | 1,75 mt/sqm |
| Main engine data | |
| Maker and type | WÄRTSILA 8 L 46 B |
| Output | 7800 kW |
| Speed & consumption HFO | abt. 16 kn on abt. 30,0 mt IFO 380 cst/day at 90 % MCR |
| Consumption MGO | At Sea: 0 mt/Idle: abt 1,4 mt/Working: abt. 3,0 mt |
| Manoeuvring data | |
| Bowthruster | 750 kW |
| Rudder | freehanging flap type |
| Aux. Engine / Generator | |
| Aux. Engine / Generator | 3 x diesel driven abt. 450 kW/563kVA |
| Emergency Diesel | 1 x abt. 172 kW, 215 kVA |
| Shaft generator | 1 x abt. 832 kW, 1040 kVA |
| Tank capacity | |
| Ballast water | 5418,4 cbm |
| Fresh water | 286,9 cbm |
| HFO | 1.398,4 cbm |
| MGO | 206,8 cbm |
| Nautical equipment | |
| Nautical equipment | equipped with GMDSS |
Last update: 14.05.2009


