Fleetlist Multipurpose Heavy Lift Project Carriers

Vessels in operation

R-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Revolution 2005 10.536 MPP/TWN 2x250 combined 500mt 547 17kn
Beluga Resolution 2005 10.536 MPP/TWN 2x250 combined 500mt 547 17kn
Beluga Recommendation 2005 10.536 MPP/TWN 2x250 combined 500mt 547 17kn
Beluga Recognition 2005 10.536 MPP/TWN 2x250 combined 500mt 547 17kn
 

C-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Constitution 2006 12.477 MPP/TWN 2x240 combined 480mt 675 17kn
Beluga Constellation 2006 12.477 MPP/TWN 2x240 combined 480mt 675 17kn
 

E-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Elegance 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Efficiency 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Emotion 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Eternity 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Endeavour 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Enterprise 2004 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Endurance 2005 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Energy 2005 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Expectation 2005 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
Beluga Evaluation 2006 12.744 MPP/TWN 2 x 120 combined 240 mt 665 15kn
 

F-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Federation 2006 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Foundation 2006 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fusion 2006 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fascination 2006 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Function 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Formation 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Flirtation 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fortification 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fiction 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fantastic 2007 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Favourisation 2007 12.744 MPP/TWN 2x120 combined 240mt 665 15kn
Beluga Fighter 2007 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Fanfare 2007 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Family 2007 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Finesse 2008 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Fraternity 2008 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Foresight 2008 12.744 MPP/TWN 2x150 combined 300mt 665 15kn
Beluga Felicity 2008 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fortune 2008 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fortitude 2008 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Freedom 2008 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Festivity 2009 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fidelity 2009 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Frequency 2009 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fantasy 2009 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Faculty 2009 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
 

G-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Generation 2008 17.110 MPP/TWN 3x60 combined 120mt 962 16kn
Beluga Gravitation 2008 17.110 MPP/TWN 3x60 combined 120mt 962 16kn
Beluga Gratification 2008 17.110 MPP/TWN 3x60 combined 120mt 962 16kn
Beluga Graduation 2008 17.110 MPP/TWN 3x60 combined 120mt 962 16kn
 

N-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Nomination 2006 9.821 MPP/TWN 2x40 combined 80mt 474 15,5kn
Beluga Navigation 2006 9.821 MPP/TWN 2x40 combined 80mt 474 15,5kn
Beluga SkySails 2007 9.821 MPP/TWN 2x40 combined 80mt 474 15,5kn
Beluga Nation 2009 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
Beluga Negotiation 2009 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
Beluga Notion 2009 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
 

I 300-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Independence 2001 11.934 MPP/TWN 2x150 combined 300mt 900 17kn
 

I 700-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Intonation 2007 13.426 MPP/TWN 2x350 + 1x150 combined 700mt 1070 17kn
Beluga Indication 2007 13.289 MPP/TWN 2x350 + 1x150 combined 700mt 1070 17kn
 

Beluga Locomotion / Beluga Legislation

Name of vessel Built TDW Type Gear TEU Speed
Beluga Locomotion 2006 12.016 MPP/TWN 2x80 combined 160mt 684 15,5kn
Beluga Legislation 2007 12.016 MPP/TWN 2x80 combined 160mt 684 15,5kn
 

Greenfleet

Name of vessel Built TDW Type Gear TEU Speed
Maria Green 1998 17.110 MPP/TWN 3x60 combinable up to 120mt 962 16kn
Marion Green 1999 17.110 MPP/TWN 3x60 combinable up to 120mt 962 16kn
Margaretha Green 1999 17.110 MPP/TWN 3x60 combinable up to 120mt 962 16kn

Vessels under construction

F-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Facility 2009 - Jul 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fairy 2009 - Oct 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Faith 2009 - Oct 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Festival 2010 - Jan 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Firmament 2010 - May 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Flashlight 2010 - Aug 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fealty 2010 - Dec 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Feasibility 2011 - Feb 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Finality 2011 - May 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
Beluga Fluency 2011 - Jun 12.744 MPP/TWN 2x180 combined 360mt 665 15kn
 

P1-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Persuasion 2009 - Jul 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Promotion 2009 - Aug 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Permission 2009 - Oct 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Participation 2009 - Dec 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Profession 2010 - Jan 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Possession 2010 - Apr 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Projection 2010 - Aug 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Prediction 2010 - Dec 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Pretension 2011 - Apr 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
Beluga Precision 2011 - Aug 19.100 MPP/TWN 2x400 + 1x120 combined 800mt 1009 17kn
 

P2-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Houston 2009 - Sep 20.000 MPP/TWN 2x400 + 1x120 combined 800mt 958 17,5kn
Beluga Bremen 2009 - Dec 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Stavanger 2010 - Mar 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Shanghai 2010 - May 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga London 2010 - Jul 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Tokio 2010 - Oct 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Progression 2010 - Dec 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Protection 2011 - Mar 20.000 MPP/TWN 2x400 + 1x120 combined 800mt 958 17,5kn
Beluga Publication 2011 - May 20.000 MPP/TWN 2x400 + 1x120 combined 800mt 958 17,5kn
Beluga Perception 2011 - Aug 20.000 MPP/TWN 2x400 + 1x120 combined 800mt 958 17,5kn
Beluga Perfection 2011 - Nov 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Pioneer 2012 - Feb 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Passenger 2012 - Apr 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
Beluga Panorama 2012 - Jun 20.000 MPP/TWN 2x700 + 1x120 combined 1400mt 958 17,5kn
 

N-Series

Name of vessel Built TDW Type Gear TEU Speed
Beluga Novation 2009 - Sep 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
Beluga Notification 2010 - Jan 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
Beluga Notation 2010 - May 9.821 MPP/TWN 2x60 combined 120mt 474 15,5kn
 

print | recommend 
http://www.beluga-group.com/Fleetlist-Multipurpose-Heavy-Lift-Project-Carriers.326.0.html?&L=%252F%2522%253E%253Ca
en
| RSS-Feed
 
content.html